Most Recent Crestwood Village Homes For Sale
| View All Crestwood Village Homes For Sale |
Real Estate Resources |
Crestwood Village Apartments
There are 207 apartments found in and near the Crestwood Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| The Loan Tree Corp | 02/17/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $825 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings